Description
Data sheet
ART. 650 S | |
---|---|
Motor power | Three-phase 230/400 Volt, 0,75kw, 50/60 Hz, 2 pols(*) |
Chamfering adjustment | From 0 mm to 7 mm |
Chamfering angle | 45° |
Cutter | Ø 70 mm Z 12 |
Cutter speed | 2900 RPM |
Application | Art. 650 A = Steel Art. 650 L = For light alloy |
Weight | Kg. 55 |
Packing dimension | 620 x 520 x 450 mm |
(*) Different voltage available on request
Cutter for steel
Sketch | Art. 669 |
Diameter | Ø 70 mm (1x) |
Insert | ISO SPMN120308 12,7 x 12,7 Spessore 3,2 mm |
N° | 35 |
Material | CERMET |
Insert code | 677 |
Option | Ricoperto 677/R |
Cutter for light alloy
Sketch | Art. 759 |
Diameter | Ø 70 mm (1x) |
Insert | ISO SPMN120308 12,7 x 12,7 Spessore 3,2 mm |
N° | 35 |
Material | K20 |
Insert code | 684 |
Option | Ricoperto 684/R |
Bevelling performances
Special versions
- Art. 650 S: Angle adjustment from 0° to 45°;
- Available cutter and inserts for chamfer over R4;
- Speed variator from 0 to 6000 RPM;
- Radius R2 to R4.